Qual Points (best 3 of 7)
Fwd 17.5t
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7
1 KASMEN 0 [0,0,0] 16/4:06.603 (7) 16/4:07.654 (1) 0 : 16/4:07.654 4 : 0/0.000 4 : 0/0.000 4 : 0/0.000 4 : 0/0.000 0 : 16/4:07.755 0 : 16/4:06.603
2 MARKSPEED 6 [2,2,2] 16/4:09.262 (6) 16/4:15.132 (7) 2 : 16/4:15.966 4 : 0/0.000 4 : 0/0.000 4 : 0/0.000 4 : 0/0.000 2 : 16/4:09.262 2 : 16/4:15.132
3 KS CHU 9 [3,3,3] 15/4:00.189 (6) 15/4:02.743 (1) 3 : 15/4:02.743 4 : 0/0.000 4 : 0/0.000 4 : 0/0.000 4 : 0/0.000 3 : 15/4:00.189 3 : 15/4:04.307
4 JAMES CHONG 12 [4,4,4] 15/4:06.658 (6) 15/4:10.575 (7) 4 : 11/4:02.847 4 : 0/0.000 4 : 0/0.000 4 : 0/0.000 4 : 0/0.000 4 : 15/4:06.658 4 : 15/4:10.575
Stock 17.5t
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7
1 KASMEN 2 [0,0,2] 17/4:05.302 (2) 17/4:06.050 (3) 3 : 17/4:08.319 0 : 17/4:05.302 0 : 17/4:06.050 2 : 17/4:06.222 7 : 0/0.000 7 : 0/0.000 7 : 0/0.000
2 JAMAL 4 [0,2,2] 17/4:06.049 (4) 17/4:07.213 (1) 2 : 17/4:07.213 3 : 17/4:07.104 2 : 17/4:08.299 0 : 17/4:06.049 7 : 0/0.000 7 : 0/0.000 7 : 0/0.000
3 KS CHU 5 [0,2,3] 17/4:05.966 (1) 17/4:05.854 (2) 0 : 17/4:05.966 2 : 17/4:05.854 7 : 10/2:28.280 (DNF) 3 : 17/4:10.095 7 : 0/0.000 7 : 0/0.000 7 : 0/0.000
4 MARKSPEED 12 [3,4,5] 17/4:13.612 (3) 17/4:11.539 (4) 5 : 17/4:14.427 5 : 17/4:12.748 3 : 17/4:13.612 4 : 17/4:11.539 7 : 0/0.000 7 : 0/0.000 7 : 0/0.000
5 RAPHAEL 12 [4,4,4] 17/4:09.648 (2) 17/4:11.723 (1) 4 : 17/4:11.723 4 : 17/4:09.648 4 : 17/4:13.643 5 : 17/4:12.337 7 : 0/0.000 7 : 0/0.000 7 : 0/0.000
6 KSY 17 [5,6,6] 16/4:01.855 (3) 16/4:07.338 (2) 6 : 16/4:08.335 6 : 16/4:07.338 5 : 16/4:01.855 7 : 11/4:19.937 7 : 0/0.000 7 : 0/0.000 7 : 0/0.000
7 JAMES CHONG 19 [6,6,7] 16/4:11.817 (3) 16/4:13.064 (4) 7 : 16/4:11.067 7 : 16/4:11.941 6 : 16/4:11.817 6 : 16/4:13.064 7 : 0/0.000 7 : 0/0.000 7 : 0/0.000
close X